Concrete transit mixer for sale is a kind of delivery machine, which is specially deigned for the concrete transit to the construction site. It is ued for transfer the concrete from concrete batching plant to construction site. So it usually matches with the concrete batching plant, which can tranport the concrete mixture timely. During the transportation process, the concrete transit mix trick is keep rotating and mixing to prevent the concrete from congealing. So the concrete truck mixer trick plays a significant role in the constrcution machinery industry.
Here I will introduce our Daswell concrete transit mixer truck fir sale.Daswell is a professional concrete mixer truck manufacturer in China. Daswell manufacturer have produced mixer truck for over 30 years. We have exported our products to many countries and get good feedback, such as Philippens, Mexio, Algeria, Kenya, etc. And we provide the concrete transit mixer capacity mainly is 3cub, 4cub, 5cub, 6cub, 7cub, 8cub, 9cub, 10cub, 12cub, 14cub and 16cub, so we provide the various concrete transit mixer specifications include CMT-3, CMT-4, CMT-5, CMT-6, CMT-8, CMT-10, etc.
Model | CMT-3 |
Mixing Capacity(m3) | 3 |
Charging Speed(m3/min) | ≥2.5 |
Discharging Speed(m3/min) | ≥1.5 |
Water Tank Capacity(L) | 150 |
Mixing Tank Material | 16Mn-Alloy Steel |
Hydraulic Motor | Sunny-USA / EATON-USA / PMP-Italy |
Reducer | ZF Brand-Germany / Bonfiglioli-Italy / PMP-Italy |
Radiator(L) | 12 |
Working Process
In fact, the working process of concrete roller is the working process of the whole transfer mixer. When the concrete rotates along the spiral direction of the blade, the mixing drum rotates clockwise. If the concrete moves along the internal direction of the blade, the mixing drum rotates clockwise. And when the concrete is discharged, the mixing tank rotates counterclockwise and the concrete is discharged along the blades.
Model | CMT-4 |
Mixing Capacity(m3) | 4 |
Charging Speed(m3/min) | ≥2.5 |
Discharging Speed(m3/min) | ≥1.5 |
Water Tank Capacity(L) | 150 |
Mixing Tank Material | 16Mn-Alloy Steel |
Hydraulic Motor | Sunny-USA / EATON-USA / PMP-Italy |
Reducer | ZF Brand-Germany / Bonfiglioli-Italy / PMP-Italy |
Radiator(L) | 12 |
Model | CMT-5 |
Mixing Capacity(m3) | 5 |
Charging Speed(m3/min) | ≥2.5 |
Discharging Speed(m3/min) | ≥1.5 |
Water Tank Capacity(L) | 200 |
Mixing Tank Material | 16Mn-Alloy Steel |
Hydraulic Motor | Sunny-USA / EATON-USA / PMP-Italy |
Reducer | ZF Brand-Germany / Bonfiglioli-Italy / PMP-Italy |
Radiator(L) | 12 |
Model | CMT-6 |
Mixing Capacity(m3) | 6 |
Charging Speed(m3/min) | ≥2.5 |
Discharging Speed(m3/min) | ≥1.5 |
Water Tank Capacity(L) | 200 |
Mixing Tank Material | 16Mn-Alloy Steel |
Hydraulic Motor | Sunny-USA / EATON-USA / PMP-Italy |
Reducer | ZF Brand-Germany / Bonfiglioli-Italy / PMP-Italy |
Radiator(L) | 12 |
The Components of Concrete Transit Mixer
The structure of concrete transit mixer is simple, so it only includes sereral parts: driving cab, transmission system, driving system, steering system and braking equipment. Or we can say that the transit mixer concrete mainly consists of two parts, the chassis and the concrete mixer drum. Simple structure makes its maintenance easier.
Model | CMT-8 |
Mixing Capacity(m3) | 8 |
Charging Speed(m3/min) | ≥3 |
Discharging Speed(m3/min) | ≥2 |
Water Tank Capacity(L) | 450 |
Mixing Tank Material | 16Mn-Alloy Steel |
Hydraulic Motor | Sunny-USA / EATON-USA / PMP-Italy |
Reducer | ZF Brand-Germany / Bonfiglioli-Italy / PMP-Italy |
Radiator(L) | 18 |
Model | CMT-10 |
Mixing Capacity(m3) | 10 |
Charging Speed(m3/min) | ≥3 |
Discharging Speed(m3/min) | ≥2 |
Water Tank Capacity(L) | 450 |
Mixing Tank Material | 16Mn-Alloy Steel |
Hydraulic Motor | Sunny-USA / EATON-USA / PMP-Italy |
Reducer | ZF Brand-Germany / Bonfiglioli-Italy / PMP-Italy |
Radiator(L) | 18 |
Model | CMT-12 |
Mixing Capacity(m3) | 12 |
Charging Speed(m3/min) | ≥3 |
Discharging Speed(m3/min) | ≥2 |
Water Tank Capacity(L) | 450 |
Mixing Tank Material | 16Mn-Alloy Steel |
Hydraulic Motor | Sunny-USA / EATON-USA / PMP-Italy |
Reducer | ZF Brand-Germany / Bonfiglioli-Italy / PMP-Italy |
Radiator(L) | 18 |
Model | CMT-14 |
Mixing Capacity(m3) | 14 |
Charging Speed(m3/min) | ≥3 |
Discharging Speed(m3/min) | ≥2 |
Water Tank Capacity(L) | 450 |
Mixing Tank Material | 16Mn-Alloy Steel |
Hydraulic Motor | Sunny-USA / EATON-USA / PMP-Italy |
Reducer | ZF Brand-Germany / Bonfiglioli-Italy / PMP-Italy |
Radiator(L) | 18 |
Daswell Concrete Transit Mixer Manufacturer
It is very important for customers to choose a professional and reliable concrete transit mixer manufacturer. A good manufacturer can guarantee the products have a long service life, excellent performance and low failure rate, high working efficiency, etc. What’s more, we Daswell provide the high quality transit mixer truck with competitve price.
There are three reasons that our concrete transit mixer truck is with high quality and hot sale abroad. Firstly, we factory has professional production workshop, which can guarantee the quality of the product and reduce the agency fee. Secondly, we Daswell adopt the advanced technology and good materials to produce the concrete transit mixer for sale, which can guarantee the long service life. Lastly, we have strict inspection before the transit mixer truck transportation, so we can confirm that our customers can receive the high quality products.
Any demand for the concrete transit mixer truck, welcome leave messages here, and we will contact you with 24 hours.